Difference between revisions of "Community Roadmap"
From Horde3D Wiki
Line 15: | Line 15: | ||
| | | | ||
|- bgcolor="#FFFF66" | |- bgcolor="#FFFF66" | ||
− | | [[Community Roadmap - Compressed Texture Support|Compressed Texture Support]] | + | | '''[[Community Roadmap - Compressed Texture Support|Compressed Texture Support]]''' |
| Support for DDS, PowerVR, and other Texture formats. | | Support for DDS, PowerVR, and other Texture formats. | ||
+ | | swiftcoder | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | OpenGL ES2.x Backend | ||
+ | | Write a OpenGL ES2.x backend, so Horde3D can be used in mobile platforms | ||
+ | | DDd | ||
+ | | 10% | ||
+ | | (EST.) December 2008 | ||
|} | |} | ||
Revision as of 21:30, 1 September 2008
As a way to keep the Horde3D community on the same page in regards to the development of future features, this Community Roadmap will keep an up to date log of the undergoing activities.
Feature | Description | Assigned to | Completion | Released in |
D3D Backend | Write a D3D9/D3D10 backend, in addition to the current OpenGL backend | |||
Compressed Texture Support | Support for DDS, PowerVR, and other Texture formats. | swiftcoder | ||
OpenGL ES2.x Backend | Write a OpenGL ES2.x backend, so Horde3D can be used in mobile platforms | DDd | 10% | (EST.) December 2008 |
Upcoming Horde3D Version: 1.0 |
Upcoming Horde3D Editor version: 1.0 |
The current version is: v1.0.0 Beta1 | The current version is: v0.7.0 |
For version 1.0.0 Beta1 of Horde3D the following features have been integrated:
The first will give polygonally dense worlds a boost in speed and the second can be used to do all sorts of effects. See also the changelog for more details. In the following weeks no new features will be implemented. Instead the development will be focused on bug fixes and further documentation. |
The next version 0.7.0 will be based on Horde3D v.1.0.0 Beta1 and will focus on a better extensibility using plugins (e.g. the terrain node extension will be a plugin and not a fixed part of the editor anymore). Further on there will be support for front, top, and right view of the scene with orthographic projection. |