Difference between revisions of "Horde3D Wiki:Community portal"
From Horde3D Wiki
Line 29: | Line 29: | ||
#[[Shading Technique - Dot Product Detail Texturing]] - Using the dot product of vectors and signed textures for high frequency detail | #[[Shading Technique - Dot Product Detail Texturing]] - Using the dot product of vectors and signed textures for high frequency detail | ||
#[[Shading Technique - Palette Coloring]] - Quick and dirty palette recoloration of objects | #[[Shading Technique - Palette Coloring]] - Quick and dirty palette recoloration of objects | ||
+ | |||
+ | ===Graphics=== | ||
+ | #[[Collada - Modo]] - Exporting from Modo. | ||
+ | |||
}} | }} |
Revision as of 10:19, 13 June 2008
The community portal section of the Horde3D wiki contains community contributed articles that are not part of the official documentation. Feel free to add articles to our wiki or links to external tutorials. |
Horde3D is a cross-platform graphics engine. The currently supported platform are Windows, Linux and Mac OS X. | |
ContentsHow-To setup a Horde3D Development Environment
TutorialsFell free to write your tutorials here, for the benefit of the whole community. Beginner
IntermediateAdvancedTechniquesShading
Graphics
|